Channel Physiotherapie/Ergotherapie Mediadaten
Preisliste
| Werbeform | Format (Pixel) | Dateigröße | Dateiformat | TKP Preis* 1 |
|---|---|---|---|---|
| Halfpage Ad | 300 x 600 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 195 € |
| Medium Rectangle | 300 x 250 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 155 € |
| Medium Rectangle Expandable | 300 x 390 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 195 € |
| Premium Content Ad | 680 x 200 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 195 € |
| Skyscraper | 120 x 600 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 155 € |
| Wide Skyscraper | 160 x 600 px | max. 200 kb | JPEG, HTML5, Third Party Ad TAG | 155 € |
1TKP = Tausend-Kontakt-Preis
Rabatte auf Anfrage, Anzeigen- und Unterlagenschluss 5 Werktage vor dem gewünschten Starttermin
Kontakt:
Thorsten Frank, Advertising Manager
* Alle Preise zuzüglich gesetzlicher Mehrwertsteuer.